Elkhorn
Advanced Dungeons & Dragons Good Dwarf Fighter
About This Vintage Toy
In the world of Advanced Dungeons & Dragons, Elkhorn is a good dwarf fighter. Shorter than the average human, dwarves are surprisingly strong for here size and are distinguished miners of gems and precious metals. Dwarves spend much of their time underground, so they are known to have the ability to see in total darkness. Often they dwell in huge caverns carved from solid earth and stone. The most common enemies of dwarves are giants, who seek thrill in locating and destroying dwarven castles. As a powerful dwarf fighter, Elkhorn can be found battling dragons and giants and often team up with their neighboring mountain rangers. The Elkhorn action figure was produced as an original standard figure and later a Battle Mattic action figure that featured spring-activated arm movement.
Armed with a sword and battle shield, Earlier Standaard non-Battle-Mattic Elkhorns action figures featured a grey shield while the later run of action figures featured shinier silver shields. The original gray shield is considered far rarer by modern collectors.
Many LJN Advanced Dungeons & Dragons action figures featured a three and three-quarter-inch format similar to other competitors’ popular toy lines of the 80s. However, a small number of produced action figures in this toyline were disproportionate in standard consistent action figure size to represent the accuracy of the DND roleplaying game. The LJN Advanced Dungeons & Dragons Elkhorn action figure offered 5 points of articulation with the hips, shoulders, and neck. The Elkhorn action figure featured a three and three-quarter-inch size format. However, it was slightly smaller due to the dwarf nature of his character.
Included Accessories
Original Packaging
The 1983 Advanced Dungeons and Dragons TV Commercial
Collector’s Price Guide
Image | Product Name | Alliance | Type | Series | Year | MLC | MIB / MWC | MISB / MOC | More Information |
---|---|---|---|---|---|---|---|---|---|
https://retrotoyquest.com/wp-content/uploads/2022/02/Strongheart-THUMB.jpg | Strongheart | Hero | Action Figure | 1 | 1983 | $45 | $60 | $110 | https://retrotoyquest.com/action-figure-strongheart-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Warduke-THUMB.jpg | Warduke | Evil | Action Figure | 1 | 1983 | $65 | $85 | $285 | https://retrotoyquest.com/action-figure-warduke-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Melf-Peralay-THUMB.jpg | Melf/Peralay | Hero | Action Figure | 1 | 1983 | $65 | $80 | $210 | https://retrotoyquest.com/action-figure-melf-peralay-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Mercion-THUMB.jpg | Mercion | Hero | Action Figure | 1 | 1983 | $90 | $120 | $215 | https://retrotoyquest.com/action-figure-mercion-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Zarak-THUMB.jpg | Zarak | Evil | Action Figure | 1 | 1983 | $35 | $45 | $140 | https://retrotoyquest.com/action-figure-zarak-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Elkhorn-THUMB.jpg | Elkhorn | Hero | Action Figure | 1 | 1983 | $40 | $55 | $120 | https://retrotoyquest.com/action-figure-elkhorn-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Ringlerun-THUMB.jpg | Ringlerun | Hero | Action Figure | 1 | 1983 | $40 | $50 | $155 | https://retrotoyquest.com/action-figure-ringlerun-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Kelek-THUMB.jpg | Kelek | Evil | Action Figure | 1 | 1983 | $25 | $35 | $120 | https://retrotoyquest.com/action-figure-kelek-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Young-Male-Titan-THUMB.jpg | Young Male Titan | Hero | Action Figure | 1 | 1983 | $65 | $80 | $215 | https://retrotoyquest.com/action-figure-young-male-titan-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Ogre-King-THUMB.jpg | Ogre King | Evil | Action Figure | 1 | 1983 | $85 | $100 | $295 | https://retrotoyquest.com/action-figure-ogre-king-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Northlord-THUMB.jpg | Northlord | Hero | Action Figure | 1 | 1983 | $65 | $80 | $195 | https://retrotoyquest.com/action-figure-northlord-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Destrier-THUMB.jpg | Destrier | Hero | Action Mount | 1 | 1983 | $90 | $160 | $350 | https://retrotoyquest.com/action-monster-destrier-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Nightmare-THUMB.jpg | Nightmare | Evil | Action Mount | 1 | 1983 | $90 | $160 | $325 | https://retrotoyquest.com/action-monster-nightmare-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Bronze-Dragon-THUMB.jpg | Bronze Dragon | Hero | Action Mount | 1 | 1983 | $100 | $125 | $300 | https://retrotoyquest.com/action-monster-bronze-dragon-advanced-dungeons-and-dragons-ljn-1983/ |
https://retrotoyquest.com/wp-content/uploads/2022/03/Dragonne-THUMB.jpg | Dragonne | Hero | Action Monster | 1 | 1983 | $75 | $125 | $220 | https://retrotoyquest.com/action-monster-dragonne-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Hook-Horror-THUMB.jpg | Hook Horror | Evil | Action Monster | 1 | 1983 | $40 | $75 | $190 | https://retrotoyquest.com/action-monster-hook-horror-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Fortress-of-Fangs-THUMB.jpg | Fortress of Fangs | Evil | Playset | 1 | 1983 | $500 | $650 | $900 | https://retrotoyquest.com/playset-fortress-of-fangs-advanced-dungeons-and-dragons-ljn-1983 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Tiamat-Dragon-THUMBb.jpg | Tiamat Dragon | Evil | Action Monster | 2 | 1984 | $750 | $1,400 | $5,000 | https://retrotoyquest.com/action-monster-tiamat-dragon-advanced-dungeons-and-dragons-ljn-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Grimsword-THIMBa.jpg | Grimsword | Evil | Action Figure | 2 | 1984 | $55 | $160 | $450 | https://retrotoyquest.com/action-monster-grimsword-advanced-dungeons-and-dragons-ljn-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Drex-THUMB.jpg | Drex | Evil | Action Figure | 2 | 1984 | $75 | $110 | $200 | https://retrotoyquest.com/action-figure-drex-advanced-dungeons-and-dragons-ljn-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Zorgar-THUMB.jpg | Zorgar | Evil | Action Figure | 2 | 1984 | $90 | $140 | $325 | https://retrotoyquest.com/action-figure-zorgar-advanced-dungeons-and-dragons-ljn-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Deeth-THUMB.jpg | Deeth | Hero | Action Figure | 2 | 1984 | $65 | $115 | $250 | https://retrotoyquest.com/action-figure-deeth-advanced-dungeons-and-dragons-ljn-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Bowmarc-THUMB.jpg | Bowmarc | Hero | Action Figure | 2 | 1984 | $50 | $80 | $280 | https://retrotoyquest.com/action-figure-bowmarc-advanced-dungeons-and-dragons-ljn-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Hawkler-THUMBa.jpg | Hawkler | Hero | Action Figure | 2 | 1984 | $90 | $160 | $350 | https://retrotoyquest.com/action-figure-hawkler-advanced-dungeons-and-dragons-ljn-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Mandoom-THUMB.jpg | Mandoom Shield Shooter | Hero | Action Figure | 2 | 1984 | $130 | $160 | $350 | https://retrotoyquest.com/action-figure-mandoom-advanced-dungeons-and-dragons-ljn-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/03/Mettaflame-THUMB.jpg | Mettaflame Shield Shooter | Evil | Action Figure | 2 | 1984 | $90 | $120 | $275 | https://retrotoyquest.com/action-figure-mettaflame-advanced-dungeons-and-dragons-ljn-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Young Male Titan Shield Shooter | Hero | Action Figure | 2 | 1984 | $280 | $310 | $445 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Ogre King Shield Shooter | Evil | Action Figure | 2 | 1984 | $280 | $310 | $445 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Northlord Shield Shooter | Hero | Action Figure | 2 | 1984 | $280 | $310 | $445 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Whole Collection | NA | SERIES 1&2 TOTAL | 1 | 1983 | $3,750 | $5,460 | $13,160 |
How To Use This Price Guide
MLC = “Mint Loose Condition” This is when the action figure or Vehicle is in excellent condition, and is loose and “complete” with all original accessories, but without the packaging and original included paperwork.
MIB = “Mint in box” This is when the collectible is in excellent condition, and is loose and “complete” with all original accessories and original included paperwork.
MWC = “Mint with Card Back” This is when an action figure os is excellent condition, and is loose and “complete” with all original accessories, however included the original card back fully intact. If the original blister bubble is intact, It can bring additional value depending on the condition of the blister bubble.
MISB = “Mint in Sealed Box” This is when the Collectible is in excellent condition, and is factory sealed and was never opened or used.
MOC = “Mint on card” This Is when the action figure is in excellent condition and is factory sealed and it’s original blister bubble and was never opened or used.
COMPLETE = “Complete” This is when the collectible is 100% complete with all of its accessories. Additional paperwork included with the original package does increase the overall value but does not necessarily consider the item complete
DISCLAIMER: All values are estimated by Retro Toy Quest and subject to change and discrepancy, depending on the advanced nature of any collector.