M.A.S.K. Exhibit
Produced by Kenner in 1985
Action Figures
About The Toy Line
In 1985, the first line of M.A.S.K. (Mobile Armored Strike Kommand) toys was released by the popular toy company Kenner. It was undoubtedly a unique toy line for its time and has still proven to be extremely innovative to this day. The concept was creatively groundbreaking, and the characters were extremely popular with kids of all ages. The toy line featured the heroic M.A.S.K. ground, sea, and air team led by the wealthy philanthropist Matt Trakker, and took on the renegade terrorist organization V.E.N.O.M. (Vicious Evil Network of Mayhem). The V.E.N.O.M. team was led by the evil trader Miles Mayhem, who used to work with Matt and Andy Trakker as they developed the M.A.S.K. technology. Mayhem maliciously turned on Trakker and his brother and stole half of the technology to form his evil criminal organization.
The different vehicles from the toy line ranged in price point from low-priced smaller style vehicles to large-sized tractor-trailers and creative transforming playsets. In 1986, just after the proven success of the first wave, many of the prominent character action figures were sold in carded blister two-packs and included their corresponding masks. With the success of these carded blister two-packs, in 1986, Kenner also decided to release different alternative versions of the legendary characters available in carded “Adventure Pack” that featured one reoutfitted figure equipped with a variety of unique accessories or mini vehicles.
Since the packaging of toys for children was always fun, exciting, and colorful, this new action line was no exception upon release. With its iconic red exterior packaging and detailed action illustrations, the product line box art featured a captivating appearance that drew in the young consumers and kept them coming back for more.
Upon the release of the toy line in 1985, the American animation company DIC produced a syndicated animated T.V. series. The animated episodes were developed to market the series one toy release and upcoming M.A.S.K. toy lines that would eventually follow. The cartoon creatively featured a well-designed fleet of what appeared to be ordinary vehicles that transformed into more powerful battle-ready versions.
The vehicles used by the action figure were developed to support two-inch action figures with minimal articulation. The vehicles and playsets were manufactured with high-quality materials and were often enhanced with included 80’s style decals that you would apply after purchase. Each vehicle released included at least one driver action figure, and larger vehicles or playsets often included an additional action figure. Each vehicle and or playset had an exciting mini-comic depicting action-packed battles, similar to what was included with the previous Masters of the Universe and Super Powers toy lines. A total of three mini-comics were released and were randomly included throughout the toy line.
Kenner ‘s M.A.S.K. toy line was adored by many children in the mid to late 1980s and is still considered a unique and innovative toy line to this day. With only four total toy series releases spanning from 1985 – 1988, this limited-run series has proved to last the test of time and is highly valued by many collectors.
Series 1 Mask Variations
The early release of the M.A.S.K. toy lines series featured a much smaller removable mask and was later replaced with a larger mask to avoid choking hazards with young children. In addition, the retooling of the updated mask feature also offered more chest and shoulder support, keeping the mask from falling off the figure and potentially may assist with limiting lost accessories. The original smaller-sized masks are far rarer and are often valued slightly higher on the current collectors market.
The original masks affected by the production change were: The Jack Rabbit Mask, The Penetrator Mask, The Blaster Mask, The Torch Mask, The Hocus Pocus Mask, The Lifter Mask, The Stiletto Mask, and Matt Trackker’s Ultra-Flash Mask.
Included Poster & Mini Comic
Kenner M.A.S.K. TV Commercials
Above is a video compilation of vintage Kenner M.A.S.K. toy commercials from the 1980s. Kenner produced several 30-second T.V. commercials in 1984-1988 to market and promoted the series 1-4 M.A.S.K. toy line. Most toy commercials from the 1980’s typically aired during afterschool programming and Saturday morning cartoons as they were the commonly dedicated timeslots for children’s programs. Often, the producers of the toy commercials commonly used scenes of children playing with the toys as part of their action-packed commercial-based marketing.
Collector's Price Guide
Click on the “Product Name” to view the collectibles detail page. You can Refine your selection by selecting a year or series. You can also enter name into the search box, to find the collectible you are looking for in our data base. If using a mobile phone, click the “+” to view additional details and value data.
Image | Product Name | Alliance | Type | Series | Year | MLC | MIB / MWC | MISB / MOC | More Information |
---|---|---|---|---|---|---|---|---|---|
https://retrotoyquest.com/wp-content/uploads/2021/10/MASK-Thunderhawk-THUMB.jpg | Thunder Hawk | M.A.S.K. | Vehicle | 1 | 1985 | $140 | $220 | $350 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2021/10/MASK-Firecracker-THUMB.jpg | Firecracker | M.A.S.K. | Vehicle | 1 | 1985 | $90 | $145 | $345 | https://retrotoyquest.com/action-vehicle-firecracker-hondo-maclean-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2021/11/MASK-Condor-THUMB.jpg | Condor | M.A.S.K. | Vehicle | 1 | 1985 | $50 | $135 | $300 | https://retrotoyquest.com/action-vehicle-condor-brad-turner-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2021/11/MASK-Gator-THUMB.jpg | Gator | M.A.S.K. | Vehicle | 1 | 1985 | $85 | $155 | $325 | https://retrotoyquest.com/action-vehicle-gator-dusty-hayes-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2021/11/MASK-Rhino-THUMB.jpg | Rhino | M.A.S.K. | Vehicle | 1 | 1985 | $210 | $300 | $475 | https://retrotoyquest.com/action-vehicle-rhino-matt-trakker-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2021/11/MASK-Jackhammer-THUMB.jpg | Jackhammer | V.E.N.O.M. | Vehicle | 1 | 1985 | $110 | $180 | $290 | https://retrotoyquest.com/action-vehicle-jackhammer-cliff-dagger-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2021/11/MASK-Piranha-13-THUMB.jpg | Piranha | V.E.N.O.M. | Vehicle | 1 | 1985 | $55 | $95 | $400 | https://retrotoyquest.com/action-vehicle-piranha-sly-rax-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2021/11/MASK-Switchblade-2-THUMB.jpg | Switchblade | V.E.N.O.M. | Vehicle | 1 | 1985 | $165 | $300 | $550 | https://retrotoyquest.com/action-vehicle-switchblade-miles-mayhem-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2021/11/MASK-Boulder-hill-THUMB.jpg | Boulder Hill | M.A.S.K. | Playset | 1 | 1985 | $350 | $435 | $550 | https://retrotoyquest.com/playset-boulder-hill-alex-sector-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2021/11/MASK-T-Bob-and-Scott-THUMB.jpg | T-Bob and Scott Trakker | M.A.S.K. | Figure Pack | 1 | 1985 | $45 | $65 | $125 | https://retrotoyquest.com/action-vehicle-mask-scott-and-t-bob-kenner-1985-mask/ |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Whole Collection | NA | SERIES 1 TOTAL | 1 | 1985 | $1,300 | $2,030 | $3,710 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Firefly | M.A.S.K. | Vehicle | 2 | 1986 | $45 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Hurricane | M.A.S.K. | Vehicle | 2 | 1986 | $80 | $0 | $525 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Outlaw | V.E.N.O.M. | Vehicle | 2 | 1986 | $150 | $0 | $400 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Raven | M.A.S.K. | Vehicle | 2 | 1986 | $85 | $0 | $290 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Slingshot | M.A.S.K. | Vehicle | 2 | 1986 | $90 | $0 | $775 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Stinger | V.E.N.O.M. | Vehicle | 2 | 1986 | $95 | $0 | $380 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Vampire | V.E.N.O.M. | Vehicle | 2 | 1986 | $40 | $0 | $190 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Volcano | M.A.S.K. | Vehicle | 2 | 1986 | $140 | $0 | $650 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Meteor | M.A.S.K. | Vehicle | 2 | 1986 | $80 | $0 | $300 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Coast Patrol | M.A.S.K. | Adventure Pack | 2 | 1986 | $30 | $0 | $190 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Jungle Challenge | M.A.S.K. | Adventure Pack | 2 | 1986 | $40 | $0 | $225 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Rescue Mission | M.A.S.K. | Adventure Pack | 2 | 1986 | $35 | $0 | $120 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Venom's Revenge | V.E.N.O.M. | Adventure Pack | 2 | 1986 | $45 | $0 | $100 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Alex Sector and Buddie Hawks | M.A.S.K. | Figure Pack | 2 | 1986 | $25 | $0 | $130 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Bruce Sato and Brad Turner | M.A.S.K. | Figure Pack | 2 | 1986 | $30 | $0 | $195 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Matt Trakker and Hondo MacLean | M.A.S.K. | Figure Pack | 2 | 1986 | $33 | $0 | $130 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Matt Trakker and Miles Mayhem | M.A.S.K. | Figure Pack | 2 | 1986 | $40 | $0 | $170 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Sly Rax and Cliff Dagger | M.A.S.K. | Figure Pack | 2 | 1986 | $45 | $0 | $185 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Whole Collection | NA | SERIES 2 TOTAL | 2 | 1986 | $1,128 | $0 | $5,185 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Billboard Blast | M.A.S.K. | Vehicle | 3 | 1987 | $40 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Bulldog | M.A.S.K. | Vehicle | 3 | 1987 | $130 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Bullet | M.A.S.K. | Vehicle | 3 | 1987 | $45 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Goliath | M.A.S.K. | Vehicle | 3 | 1987 | $200 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Meteor | M.A.S.K. | Vehicle | 3 | 1987 | $80 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Razorback | M.A.S.K. | Vehicle | 3 | 1987 | $110 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Collector | M.A.S.K. | Vehicle | 3 | 1987 | $40 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Wildcat | M.A.S.K. | Vehicle | 3 | 1987 | $125 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Buzzard | V.E.N.O.M. | Vehicle | 3 | 1987 | $80 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Iguana | V.E.N.O.M. | Vehicle | 3 | 1987 | $40 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Manta | V.E.N.O.M. | Vehicle | 3 | 1987 | $140 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Pit Stop Catapult | V.E.N.O.M. | Vehicle | 3 | 1987 | $45 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Whole Collection | NA | SERIES 3 TOTAL | 3 | 1986 | $1,075 | $0 | $8,430 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Afterburner | M.A.S.K. | Vehicle | 4 | 1987 | $150 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Detonator | M.A.S.K. | Vehicle | 4 | 1987 | $170 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Dynamo | M.A.S.K. | Vehicle | 4 | 1987 | $95 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Fireforce | M.A.S.K. | Vehicle | 4 | 1987 | $200 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Skybolt | M.A.S.K. | Vehicle | 4 | 1987 | $250 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Stiletto | M.A.S.K. | Vehicle | 4 | 1987 | $300 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Barracuda | V.E.N.O.M. | Vehicle | 4 | 1987 | $200 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Vandal | V.E.N.O.M. | Vehicle | 4 | 1987 | $95 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Wolfbeast | V.E.N.O.M. | Vehicle | 4 | 1987 | $300 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Lazer Comand | M.A.S.K. | Vehicle | 4 | 1987 | $550 | $0 | $230 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Whole Collection | NA | SERIES 4 TOTAL | 4 | 1986 | $2,310 | $0 | $11,880 |
How To Use This Price Guide
MLC = “Mint Loose Condition” This is when the action figure or Vehicle is in excellent condition, and is loose and “complete” with all original accessories, but without the packaging and original included paperwork.
MIB = “Mint in box” This is when the collectible is in excellent condition, and is loose and “complete” with all original accessories and original included paperwork.
MWC = “Mint with Card Back” This is when an action figure os is excellent condition, and is loose and “complete” with all original accessories, however included the original card back fully intact. If the original blister bubble is intact, It can bring additional value depending on the condition of the blister bubble.
MISB = “Mint in Sealed Box” This is when the Collectible is in excellent condition, and is factory sealed and was never opened or used.
MOC = “Mint on card” This Is when the action figure is in excellent condition and is factory sealed and it’s original blister bubble and was never opened or used.
COMPLETE = “Complete” This is when the collectible is 100% complete with all of its accessories. Additional paperwork included with the original package does increase the overall value but does not necessarily consider the item complete
DISCLAIMER: All values are estimated by Retro Toy Quest and subject to change and discrepancy, depending on the advanced nature of any collector.