Masters of the Universe
Action Figures
Series One Produced by Mattel in 1982

About The Toy Line
Masters of the Universe is a sword and sorcery-themed media franchise created by Mattel in the early 1980s to boost sales in the company’s “Male Action Toys” division. This epic action-adventure toy line follows the story of He-Man, a young boy (Prince Adam) who, with the sorcery of Grayskull, was chosen to become the next Master of the Universe, and protector of the secrets of Castle Grayskull. The concept is a modern-day derivative, loosely inspired by the myth of the heroic Hercules. The central premise revolves around the conflict between Prince Adam (He-Man), the chosen guardian of Eternia, and Skeletor, the evil ruler of his minions on Eternia. Using the “Sword of Power,” Prince Adam can utilize the “Power of Grayskull” to transform himself into “He-Man, becoming “The Most Powerful Man in the Universe.” Along with his feline-like companion (Cringer), who transforms into “Battle Cat,” many other supporting characters feature creative and innovative hybrids of the medieval-style sword, sorcery, and sci-fi technology.
Mattel Inc. is an American-based International toy manufacturer and entertainment company founded in 1945. It is most commonly known for its introduction of the “Barbie” brand and line of fashion dolls launched in March 1959. Following the massive success of the Barbie toy line, Mattel Inc. became a publicly-traded company in 1960. In 1968, Mattel again found success with its “Hot Wheels” scaled model cars toy line, proving Mattel could compete heavily in the decade’s popular “Male Action Toys” market.
In 1976, Mattel was approached by the up-and-coming independent film studio Lucasfilm Ltd. regarding the opportunity to produce toy merchandise for a soon to be released science-fiction film titled “Star Wars.” At the time, Mattel believed that licensing for TV and movies had a much shorter shelf life, as sales declined once films left theaters or TV shows ran their course. With just a few years shy of the home-video explosion, Mattel, unfortunately, turned down the Star Wars merchandising licensing on the strength of their previous marketing research. Notably, it also didn’t help that Lucasfilm Ltd. was pushing a premier release of the film for May 1977, offering an unrealistic holiday merchandise delivery season for the same year.
In 1981 Mattel saw their licensed movie products like MegaForce (Hot Wheels Style vehicles) and Clash of the Titans action figures also offering little to no success in “Male Action Toys” retail. They invested millions of dollars in tooling and inventory, only to see the film debut, and then leave theaters in the same season. Retailers would consistently question Mattel executives about how they could justify stocking merchandise when nobody could remember the movie when the holiday toy buying season started.
As development for the Masters of the Universe line continued, it was determined that the action figures would feature a more dominating aesthetic, towering over its three and three-quarter inch competition currently controlling the market. Notably, the height of the action figure was primarily determined by the battle-action waist feature, as the size was needed to accommodate the spring-action mechanism successfully. Mattel’s development team landed on a five and one-half inch tall action figure that would also feature muscular sculpting, intimidating facial expressions, and now iconic spring-activated battle-action waist movement.
Early concepts with the naming the brand were set to be “Lords of Power,” and Roger Sweet was noted for eventually conceiving the lead character “He-Man” name during an internal development meeting. Mark Taylor developed most concept art and character design. Taylor drew inspiration from some of his previous concept work and his love for fantasy sword and sorcery-style art, including artist Frank Frazetta best known for his Conan painting and artwork.
When the time to market the Masters of the Universe toyline to retail arrived, retail buyers were now heavily influenced by licensed film and TV franchises. Mattel was very eager at this point to get the toys on store shelves for the 1982 holiday session. During a sales meeting with a national retail chain, marketing director Mark Ellis had a stroke of sales genius to include a mini-comic with backstories inserted into the packaging with each action figure. The story featured within the included mini-comics was initially developed by writer Donald F. Glut and illustrated by artist Alfredo Alcala.
During the first year of launch, Mattel was forecasting sales in the range of around 13 million; however, the reality of $32 million far surpassed their original projections proving the toy line a huge success. This caught the attention of Conan Properties International, which filed a lawsuit against Mattel, claiming that the concept originated from the Conan license agreement and Mattel failed to offer any Conan-related deliverables. Conan Properties International claimed that Mattel acquired the Conan license to assure that no other toy company would produce Conan-related toys and lockdown the fantasy-style barbarian market. Mattel confirmed to the court system that the Masters of the Universe toy line had been in development long before accepting a development agreement for the Conan license. The courts eventually concluded that the Masters of the Universe toyline looked nothing like the Conan movie and ruled in Mattel’s favor.
Vehicles, Beasts & Playsets
The Animated Series
With the success of the 1968 “Hot Wheels” model cars toy line, Mattel sponsored a thirty-minute Saturday-morning cartoon series appropriately titled “Hot Wheels” from 1969 to 1971. The animated series was inspired by Mattel’s “Hot Wheels” toys and assisted in massive sales boosts during and after the series aired.
Competitors to Mattel’s model cars toy line complained to the FCC (Federal Communications Commission) that the ABC network television show was simply a half-hour commercial for Mattel’s toy cars. The ABC network contested the charge, stating there was no prior commitment to Mattel, and more importantly, Hot Wheels toys were never officially advertised during any episodes. The Topper Corporation, a rival toy manufacturer to Mattel, known for its similar Johnny Lightning diecast model cars line, originally surfaced this complaint on the foundation that Mattel solicited free network TV advertising. The network was endorsed by the National Association of Broadcasters, allowing the show to remain on the ABC programming schedule. This would notably become the beginning of parental consumers backing child advocacy groups, therefore leading to the regulation of television programming by limiting advertising manipulation among younger viewers. It was believed that the so-called “hidden” advertising would be targeted during programming, and children could not differentiate advertising from the show’s context.
In 1977, the Federal Trade Commission pushed not only to monitor and limit children’s advertising on television but set their sights on a complete network ban on all children’s advertising. In 1981, the FCC brought in a new commissioner and unlocked network advertising targeted toward children by deregulating all former FCC regulations. This ruling, therefore, opened the door for toy companies to take full advantage of series cartoon programming with the prominent tie-in campaigns that would influence the young minds of the 1980s.
When shopping the Masters of the Universe toy line to retailers, marketing director Mark Ellis received concerns from retail buyers that many young children around the age of five will not be able to read and understand the included mini-comic backstory. Understanding Mattel’s network broadcasting marketing experience during the previous decade, Ellis creatively, out of nowhere, mentioned that there would also be a cartoon series to accompany the toy line. This genius show of salesmanship became one of the essential factors of the franchise, not only for this particular toy line but for many to follow during the 1980s.
Using that valued strategic marketing experience Mattel had learned during the 1970s and the intrigue of retail buyers, executives at Mattel innovatively began shopping animation studios to produce a tie-in for the toy line release. Mattel initially approached the popular animation studio Hanna-Barbera but eventually struck a deal with the animation studio Filmation Associates and began developing an animated series around the Masters of the Universe toyline characters, already in production. Head of Filmation Lou Scheimer was very impressed with the Masters of the Universe concept and agreed to produce the series as long as Filmation would have complete creative control.
As a result of the FCC’s deregulation of children’s advertising on national television in 1981, there were no legal concerns in producing an animated series to market toy lines. Masters of the Universe would become the first toy franchise to take full advantage of this new ruling, and released 65 after school and Saturday morning syndicated episodes in its first season. Then, another 65 episodes in the second season with a total of 130 episodes. The show recruited some of the most talented and popular voice actors of the time, including Alan Oppenheimer, John Erwin, Linda Gary, George DiCenzo, Erika Scheimer, and even head of the Filmation studio Lou Scheimer. The iconic theme music was composed by Shuki Levy and Haim Saban. The two would become the most predominant animated series composers throughout the 1980s, producing successful themes and scores for shows like Kidd Video, Jayce, and the Wheeled Warriors, M.A.S.K., COPS, and many more.
During the first season, the Masters of the Universe animated series became the most popular syndicated television program in the 10 year old and under demographic. Over 30% of the viewing number were girls, eventually leading to a spin-off featuring (Prince Adam) He-Man’s sister, “She-Ra and the Princesses of Power,” in September 1985.
Included Mini Comics
One Mini-Comic was Randomly Included in Each He-Man Action Figure Package
A total of 12 different Mini-Comics were available in The first 8 Masters of the Universe action figures packaging. Some action figures never included some of the comics displayed above.
The 1982 Masters Of The Universe TV Commercial
Above is a 1982 series one promotional video produced by Filmation for the launch of Mattel’s Masters of the Univers toy line. Mattel would produce several 30-second T.V. commercials in 1983-1987 to market and promote the series 1-6 Masters of the Univers toy line. Most toy commercials from the 1980’s typically aired during after school programming and Saturday morning cartoons as they were common demographic timeslots for children’s programs. Often, the producers of the toy commercials creatively used scenes of children playing with the toys as part of their action-packed commercial-based marketing.



Collector's Price Guide
Click on the “Product Name” to view the collectibles detail page. You can refine your selection by selecting a year or series. You can also enter name into the search box, to find the collectible you are looking for in our data base. If using a mobile phone, click the “+” to view additional details and value data. All values are estimated by Retro Toy Quest and subject to change and discrepancy, depending on the advanced nature of any collector. Retro Toy Quest holds no responsibility for any possible inaccuracies displayed within this reference guide and values may often fluctuate in the current collectors market prior to or after published updates. PLEASE NOTE: Variants, Unpunched, Graded, Early Releases, International, and other unique variations may fetch a higher price point on the collectors market.
Image | Product Name | Alliance | Type | Series | Year | MLC | MIB / MWC | MISB / MOC | More Information |
---|---|---|---|---|---|---|---|---|---|
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/He-Man-THUMB.jpg | He-Man (Taiwan) | Heroic Warriors | Action Figure | 1 | 1981 | $135 | $175 | $1,250 | https://retrotoyquest.com/action-figure-he-man-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Man-At-Arms-THUMB.jpg | Man-At-Arms | Heroic Warriors | Action Figure | 1 | 1981 | $45 | $95 | $425 | https://retrotoyquest.com/action-figure-man-at-arms-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Teela-THUMB.jpg | Teela | Heroic Warriors | Action Figure | 1 | 1981 | $45 | $95 | $795 | https://retrotoyquest.com/action-figure-teela-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Stratos-THUMB.jpg | Stratos | Heroic Warriors | Action Figure | 1 | 1981 | $50 | $100 | $750 | https://retrotoyquest.com/action-figure-stratos-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Beast-Man-THUMB.jpg | Beast Man | Evil Warriors | Action Figure | 1 | 1981 | $100 | $150 | $825 | https://retrotoyquest.com/action-figure-beast-man-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Mer-Man-THUMB.jpg | Mer-Man | Evil Warriors | Action Figure | 1 | 1981 | $45 | $95 | $650 | https://retrotoyquest.com/action-figure-mer-man-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Skeletor-THUMB.jpg | Skeletor (Taiwan) | Evil Warriors | Action Figure | 1 | 1981 | $100 | $150 | $1,600 | https://retrotoyquest.com/action-figure-skeletor-masters-of-the-universe-1982/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Zodac-THUMB.jpg | Zodac | Neutral | Action Figure | 1 | 1981 | $45 | $95 | $700 | https://retrotoyquest.com/action-figure-zodac-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Battle-Cat-THUMB.jpg | Battle Cat | Heroic Warriors | Action Beast | 1 | 1981 | $50 | $155 | $450 | https://retrotoyquest.com/action-beast-battle-cat-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Battle-Ram-THUMB.jpg | Battle Ram | Heroic Warriors | Vehicle | 1 | 1981 | $45 | $155 | $550 | https://retrotoyquest.com/action-vehicle-battle-ram-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Wind-Raider-THUMB.jpg | Wind Raider | Heroic Warriors | Vehicle | 1 | 1981 | $95 | $145 | $590 | https://retrotoyquest.com/action-vehicle-wind-raider-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Castle-Grayskull-THUMB.jpg | Castle Grayskull | Heroic Warriors | Playset | 1 | 1981 | $350 | $600 | $1,850 | https://retrotoyquest.com/action-playset-castle-grayskull-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Whole Collection | NA | SERIES 1 TOTAL | 1 | 1981 | $1,105 | $2,010 | $10,435 | |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Skeletor-THUMB.jpg | Variant: Skeletor (Mexico) | Evil Warriors | Action Figure | 1 | 1981 | $150 | $150 | $1,850 | https://retrotoyquest.com/action-figure-skeletor-masters-of-the-universe-1982/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/Skeletor-THUMB.jpg | Variant: Skeletor (Taiwan Half Boot) | Evil Warriors | Action Figure | 1 | 1981 | $125 | $165 | $2,200 | https://retrotoyquest.com/action-figure-skeletor-masters-of-the-universe-1982/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/04/He-Man-THUMB.jpg | Variant: He-Man (Mexico) | Heroic Warriors | Action Figure | 1 | 1981 | $155 | $180 | $1,600 | https://retrotoyquest.com/action-figure-he-man-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Variant: Mer-Man (Green Belt) | Evil Warriors | Action Figure | 1 | 1981 | $55 | $155 | $1,025 | https://retrotoyquest.com/action-figure-mer-man-masters-of-the-universe-1982 |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Man-E-Faces | Heroic Warriors | Action Figure | 2 | 1983 | $25 | $75 | $895 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Man-E-Faces (weapons pack/pink tubes) | Heroic Warriors | Action Figure | 2 | 1983 | $85 | $125 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Man-E-Faces (France) | Heroic Warriors | Action Figure | 2 | 1983 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | |||
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Ram Man | Heroic Warriors | Action Figure | 2 | 1983 | $40 | $90 | $950 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Faker | Evil Warriors | Action Figure | 2 | 1983 | $135 | $185 | $1,595 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Evil-Lyn | Evil Warriors | Action Figure | 2 | 1983 | $35 | $85 | $400 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Trap Jaw | Evil Warriors | Action Figure | 2 | 1983 | $70 | $120 | $850 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Tri-Klops | Evil Warriors | Action Figure | 2 | 1983 | $45 | $95 | $775 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Tri-Klops (Malaysia) | Evil Warriors | Action Figure | 2 | 1983 | $50 | $100 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Zoar | Heroic Warriors | Action Figure | 2 | 1983 | $45 | $120 | $200 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Panthor | Evil Warriors | Action Figure | 2 | 1983 | $50 | $155 | $550 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Attak Trak | Heroic Warriors | Vehicle | 2 | 1983 | $50 | $85 | $400 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Point Dread & Talon Fighter | Heroic Warriors | Vehicle | 2 | 1983 | $100 | $175 | $590 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Screeech | Evil Warriors | Action Figure | 2 | 1983 | $45 | $120 | $200 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Battle Armor He-Man | Heroic Warriors | Action Figure | 3 | 1984 | $60 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Buzz-Off | Heroic Warriors | Action Figure | 3 | 1984 | $30 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Fisto | Heroic Warriors | Action Figure | 3 | 1984 | $35 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Mekaneck | Heroic Warriors | Action Figure | 3 | 1984 | $30 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Orko | Heroic Warriors | Action Figure | 3 | 1984 | $0 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Prince Adam | Heroic Warriors | Action Figure | 3 | 1984 | $50 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Battle Armor Skeletor | Evil Warriors | Action Figure | 3 | 1984 | $50 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Clawful | Evil Warriors | Action Figure | 3 | 1984 | $20 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Jitsu | Evil Warriors | Action Figure | 3 | 1984 | $25 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Kobra Khan | Evil Warriors | Action Figure | 3 | 1984 | $18 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Webstor | Evil Warriors | Action Figure | 3 | 1984 | $45 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Whiplash | Evil Warriors | Action Figure | 3 | 1984 | $20 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Dragon Walker | Heroic Warriors | Vehicle | 3 | 1984 | $50 | $85 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Road Ripper | Heroic Warriors | Vehicle | 3 | 1984 | $30 | $80 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Stridor | Heroic Warriors | Vehicle | 3 | 1984 | $20 | $100 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Roton | Evil Warriors | Vehicle | 3 | 1984 | $25 | $110 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Snake Mountain | Evil Warriors | Playset | 3 | 1984 | $350 | $450 | $950 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Weapons Pak | Neutral | Accessories | 3 | 1984 | $40 | $70 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Collectors Case | Neutral | Accessories | 3 | 1984 | $45 | $80 | $160 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Thunder Punch He-Man | Heroic Warriors | Action Figure | 4 | 1985 | $75 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Moss Man | Heroic Warriors | Action Figure | 4 | 1985 | $30 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Roboto | Heroic Warriors | Action Figure | 4 | 1985 | $25 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Sy-Klone | Heroic Warriors | Action Figure | 4 | 1985 | $40 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Dragon Blaster Skeletor | Evil Warriors | Action Figure | 4 | 1985 | $210 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Spikor | Evil Warriors | Action Figure | 4 | 1985 | $30 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Stinkor | Evil Warriors | Action Figure | 4 | 1985 | $35 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Two-Bad | Evil Warriors | Action Figure | 4 | 1985 | $30 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Hordak | Evil Horde | Action Figure | 4 | 1985 | $55 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Grizzlor | Evil Horde | Action Figure | 4 | 1985 | $25 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Grizzlor (Brown Face) | Evil Horde | Action Figure | 4 | 1985 | $175 | $195 | $1,600 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Leech | Evil Horde | Action Figure | 4 | 1985 | $20 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Mantenna | Evil Horde | Action Figure | 4 | 1985 | $15 | $0 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Modulok | Evil Horde | Action Figure | 4 | 1985 | $50 | $90 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
https://x7s81d.p3cdn1.secureserver.net/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Bashasaurus | Heroic Warriors | Vehicle | 4 | 1985 | $40 | $85 | $0 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ |
