Supermobile
Shields Superman from Kryptonite
About This Vintage Toy
The Supermobile is the “Man of Steel’s” vehicle that acts as a conductor for Superman’s powers, providing him the ability to channel his superhuman skills through the vehicle itself. More importantly, the shell of the Supermobile shields Superman from Kryptonite and red solar radiation that strips Superman of his superhero powers. One of Superman’s commonly known weaknesses is Kryptonite. The Supermobile may prove helpful when a Legion of Doom enemy like Lex Luthor shows up with the Lex-Soar 7 vehicle and unleash its payload of Kryptonite. The significance of this particular otherwise useless vehicle then proves its value, as Superman can retain his maximum abilities as long as he is within the Supermobile during a red solar storm or diabolical kryptonite attack.
In March of 1978, the Supermobile was first introduced in Action Comics # 481 and appropriately titled “It’s a Bird… It’s a Plane… It’s Supermobile!“. Notably, a Superman comic writer Cary Bates was rumored to say that the Supermobile was initially conceived as a marketing tie-in for the Corgi Toys die-cast toy line to produce and promote additional toy lines.
The Supermobile action vehicle featured an accessible cockpit for Superman with a functional transparent canopy that opened. Pressing the silver button on the back of the vehicle would activate the “Krypto-Action Ram,” which was an extension of Superman’s raming abilities. The vehicle also featured two “Villain Captivators” on each wing. The “Villain Captivators” featured a die-cut rubber ventilation-like port that could support a villain’s arm and simulate capture when in flight.
Included Accessories
Original Packaging
The original product packaging was a rectangular box with corrugated inserts to secure the vehicle. An illustrated action scene, logo and action figure image appeared on the front of the box while detailed transformation notations were featured on the back. NOTE: Collectors that have the original card back offers increased value to the collectible. (MWC = Mint with card) If the card back still has a bubble in tact, that also increases the value. If the action figure is factory sealed on the original card, (MOC= Mint on card) then collectors can obtain the most value from that particular item.
Included Instructions
The 1984 Supermobile Super Powers TV Commercial
Collector’s Price Guide
Image | Product Name | Alliance | Type | Series | Year | MLC | MIB / MWC | MISB / MOC | More Information |
---|---|---|---|---|---|---|---|---|---|
https://retrotoyquest.com/wp-content/uploads/2022/01/Superman-THUMB-1.jpg | Superman | Good | Action Figure | 1 | 1984 | $70 | $135 | $280 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Batman-THUMB.jpg | Batman | Good | Action Figure | 1 | 1984 | $90 | $140 | $285 | https://retrotoyquest.com/action-figure-batman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Wonder-Woman-THUMB.jpg | Wonder Woman | Good | Action Figure | 1 | 1984 | $95 | $140 | $165 | https://retrotoyquest.com/action-figure-wonder-woman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Flash-THUMB.jpg | Flash | Good | Action Figure | 1 | 1984 | $25 | $40 | $90 | https://retrotoyquest.com/action-figure-flash-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Robin-THUMB.jpg | Robin | Good | Action Figure | 1 | 1984 | $70 | $95 | $210 | https://retrotoyquest.com/action-figure-robin-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Aquaman-THUMB.jpg | Aquaman | Good | Action Figure | 1 | 1984 | $80 | $100 | $210 | https://retrotoyquest.com/action-figure-aquaman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Green-Lantern-THUMB.jpg | Green Lantern | Good | Action Figure | 1 | 1984 | $60 | $70 | $95 | https://retrotoyquest.com/action-figure-green-lantern-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Hawkman-THUMB.jpg | Hawkman | Good | Action Figure | 1 | 1984 | $50 | $70 | $200 | https://retrotoyquest.com/action-figure-hawkman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Lex-Luthor-THUMB.jpg | Lex Luthor | Evil | Action Figure | 1 | 1984 | $30 | $45 | $100 | https://retrotoyquest.com/action-figure-lex-luthor-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Joker-THUMB.jpg | Joker | Evil | Action Figure | 1 | 1984 | $40 | $55 | $100 | https://retrotoyquest.com/action-figure-joker-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Penguin-THUMB.jpg | Penguin | Evil | Action Figure | 1 | 1984 | $60 | $80 | $300 | https://retrotoyquest.com/action-figure-penguin-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/01/Brainiac-THUMB.jpg | Brainiac | Evil | Action Figure | 1 | 1984 | $60 | $82 | $95 | https://retrotoyquest.com/action-figure-brainiac-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Batmobile-THUMB.jpg | Batmobile | Good | Action Vehicle | 1 | 1984 | $90 | $129 | $310 | https://retrotoyquest.com/action-vehicle-batmobile-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Supermobile-THUMB.jpg | Supermobile | Good | Action Vehicle | 1 | 1984 | $45 | $110 | $210 | https://retrotoyquest.com/action-vehicle-supermobile-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Lex-Soar-THUMB.jpg | Lex-Soar 7 | Evil | Action Vehicle | 1 | 1984 | $85 | $125 | $155 | https://retrotoyquest.com/action-vehicle-lex-soar-7-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Hall-of-Justice-THUMBb.jpg | Hall of Justice | Good | Playset | 1 | 1984 | $125 | $325 | $650 | https://retrotoyquest.com/playset-hall-of-justice-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Super-Powers-Collectors-Case-THUMB.jpg | Super Powers Collection Carrying Case | Good | Neutral | 1 | 1984 | $135 | $155 | $210 | https://retrotoyquest.com/carrying-case-action-figure-carrying-case-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Whole Collection | NA | SERIES 1 TOTAL | 1 | 1984 | $1,210 | $1,896 | $3,665 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Darkseid | Evil | Action Figure | 2 | 1985 | $28 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | DeSaad | Evil | Action Figure | 2 | 1985 | $85 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Dr. Fate | Evil | Action Figure | 2 | 1985 | $37 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Firestorm | Evil | Action Figure | 2 | 1985 | $25 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Green Arrow | Evil | Action Figure | 2 | 1985 | $145 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Kalibak | Evil | Action Figure | 2 | 1985 | $45 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Mantis | Evil | Action Figure | 2 | 1985 | $30 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Martian Manhunter | Evil | Action Figure | 2 | 1985 | $25 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Parademon | Evil | Action Figure | 2 | 1985 | $70 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Red Tornado | Evil | Action Figure | 2 | 1985 | $42 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Steppenwolf | Evil | Action Figure | 2 | 1985 | $25 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Clark Kent | Evil | Action Figure | 2 | 1985 | $70 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Darkseid Destroyer | Evil | Action Vehicle | 2 | 1985 | $118 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Delta Probe One | Evil | Action Vehicle | 2 | 1985 | $50 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Kalibak Boulder Bomber | Evil | Action Vehicle | 2 | 1985 | $70 | $0 | $0 | https://retrotoyquest.com/action-figure-superman-super-powers-kenner-1984 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Whole Collection | NA | SERIES 1 TOTAL | 1 | 1984 | $864 | $0 | $0 |
How To Use This Price Guide
MLC = “Mint Loose Condition” This is when the action figure or Vehicle is in excellent condition, and is loose and “complete” with all original accessories, but without the packaging and original included paperwork.
MIB = “Mint in box” This is when the collectible is in excellent condition, and is loose and “complete” with all original accessories and original included paperwork.
MWC = “Mint with Card Back” This is when an action figure os is excellent condition, and is loose and “complete” with all original accessories, however included the original card back fully intact. If the original blister bubble is intact, It can bring additional value depending on the condition of the blister bubble.
MISB = “Mint in Sealed Box” This is when the Collectible is in excellent condition, and is factory sealed and was never opened or used.
MOC = “Mint on card” This Is when the action figure is in excellent condition and is factory sealed and it’s original blister bubble and was never opened or used.
COMPLETE = “Complete” This is when the collectible is 100% complete with all of its accessories. Additional paperwork included with the original package does increase the overall value but does not necessarily consider the item complete
DISCLAIMER: All values are estimated by Retro Toy Quest and subject to change and discrepancy, depending on the advanced nature of any collector.