Turtle Blimp
Wacky Attack Aircraft
Included Accessories
Original Packaging
The packaging for the Turtle Blimp action vehicle was a rectangular shaped box with an eye-catching illustration on the front that displayed the vehicle in action. A collect them all marketing advertisement of other vehicles in the line or on the packagings back.
The 1988 Teenage Mutant Ninja Turtles Turtle Blimp TV Commercial
Collector’s Price Guide
Image | Product Name | Alliance | Type | Series | Year | MLC | MIB / MWC | MISB / MOC | More Information | Last Modified |
---|---|---|---|---|---|---|---|---|---|---|
https://retrotoyquest.com/wp-content/uploads/2022/05/Leonardo-THUMB.jpg | Leonardo | Good | Action Figure | 1 | 1988 | $45 | $55 | $300 | https://retrotoyquest.com/action-figure-leonardo-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/Donatello-THUMB.jpg | Donatello | Good | Action Figure | 1 | 1988 | $45 | $55 | $300 | https://retrotoyquest.com/action-figure-donatello-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/Raphael-THUMB.jpg | Raphael | Good | Action Figure | 1 | 1988 | $45 | $55 | $300 | https://retrotoyquest.com/action-figure-raphael-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/Michaelangelo-THUMB.jpg | Michaelangelo | Good | Action Figure | 1 | 1988 | $50 | $60 | $310 | https://retrotoyquest.com/action-figure-michaelangelo-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/07/April-ONeil-No-Stripe-THUMB.jpg | April O'Neil (No Stripe) | Good | Action Figure | 1 | 1988 | $65 | $75 | $180 | https://retrotoyquest.com/action-figure-april-oneil-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/Shredder-THUMB.jpg | Shredder | Evil | Action Figure | 1 | 1988 | $45 | $55 | $200 | https://retrotoyquest.com/action-figure-shredder-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/Foot-Soldier-THUMB.jpg | Foot Soldier | Evil | Action Figure | 1 | 1988 | $35 | $45 | $305 | https://retrotoyquest.com/action-figure-foot-soldier-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/Bebop-THUMB.jpg | Bebop | Evil | Action Figure | 1 | 1988 | $35 | $45 | $265 | https://retrotoyquest.com/action-figure-bebop-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/Rocksteady-THUMB.jpg | Rocksteady | Evil | Action Figure | 1 | 1988 | $40 | $50 | $250 | https://retrotoyquest.com/action-figure-rocksteady-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/Splinter-THUMB.jpg | Splinter | Good | Action Figure | 1 | 1988 | $35 | $45 | $170 | https://retrotoyquest.com/action-figure-splinter-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/TMNT-Cheapskate-THUMB.jpg | Cheapskate | Good | Action Vehicle | 1 | 1988 | $35 | $55 | $120 | https://retrotoyquest.com/action-vehicle-cheapskate-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/TMNT-Knucklehead-THUMB.jpg | Knucklehead | Evil | Action Vehicle | 1 | 1988 | $45 | $90 | $165 | https://retrotoyquest.com/action-vehicle-knucklehead-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/07/TMNT-1988-Turtle-Trooper-THUMB.jpg | Turtle Trooper | Good | Action Vehicle | 1 | 1988 | $35 | $50 | $130 | https://retrotoyquest.com/action-vehicle-turtle-trooper-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/Turtle-Blimp-THUMB.jpg | Turtle Blimp | Good | Action Vehicle | 1 | 1988 | $155 | $230 | $550 | https://retrotoyquest.com/action-vehicle-turtle-blimp-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/05/TMNT-Party-Wagon-THUMB.jpg | Turtle Party Wagon | Good | Action Vehicle | 1 | 1988 | $150 | $225 | $480 | https://retrotoyquest.com/action-vehicle-party-wagon-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Whole Collection | NA | SERIES 1 TOTAL | 1 | 1988 | $860 | $1,190 | $4,025 | ||
https://retrotoyquest.com/wp-content/uploads/2022/05/April-ONeil-THUMB.jpg | April O'Neil (Blue Stripe) | Good | Action Figure | 1 | 1988 | $40 | $50 | $80 | https://retrotoyquest.com/action-figure-april-oneil-teenage-mutant-ninja-turtles-1988 | |
https://retrotoyquest.com/wp-content/uploads/2022/07/April-ONeil-Orange-Trim-THUMB.jpg | April O'Neil (Orange Trim) | Good | Action Figure | 1 | 1988 | $30 | $40 | $55 | https://retrotoyquest.com/action-figure-april-oneil-teenage-mutant-ninja-turtles-1988 |
How To Use This Price Guide
MLC = “Mint Loose Condition” This is when the action figure or Vehicle is in excellent condition, and is loose and “complete” with all original accessories, but without the packaging and original included paperwork.
MIB = “Mint in box” This is when the collectible is in excellent condition, and is loose and “complete” with all original accessories and original included paperwork.
MWC = “Mint with Card Back” This is when an action figure os is excellent condition, and is loose and “complete” with all original accessories, however included the original card back fully intact. If the original blister bubble is intact, It can bring additional value depending on the condition of the blister bubble.
MISB = “Mint in Sealed Box” This is when the Collectible is in excellent condition, and is factory sealed and was never opened or used.
MOC = “Mint on Card” This Is when the action figure is in excellent condition and is factory sealed and it’s original blister bubble and was never opened or used.
COMPLETE = “Complete” This is when the collectible is 100% complete with all of its accessories. Additional paperwork included with the original package does increase the overall value but does not necessarily consider the item complete
DISCLAIMER: Retro Toy Quest holds no responsibility for any possible inaccuracies displayed within this reference guide. Values may often fluctuate in the current collectors market prior to or after published updates. All values are estimated by Retro Toy Quest and subject to change and discrepancy, depending on the advanced nature of any collector. This collectors price guide is for informational and reference purposes only. Retro Toy Quest is not affiliated with any product or toy company referenced in this guide.
PLEASE NOTE: Variants, Unpunched, Graded, Early Releases, International, and other unique variations may fetch a higher price point on the collectors market. This reference guide is is designed for evaluating complete, in mint condition items only. Incomplete and lower quality conditioned items may fetch far lower price points, and need to be taken into consideration when evaluating your item.