Star Wars
Power of the Force (Last 17)
Collector's Price Guide
HELPFUL TIPS: If using a mobile phone, click the “+” to view additional details and value data. If the exhibit if live, you can click on the “Product Name” to view the collectibles detail page. You can also refine your selection by selecting a year or series (if applicable). You can also enter name into the search box, to find the collectible you are looking for in our data base.
Image | Product Name | Alliance | Type | Series | Year | MLC | MIB / MWC | MISB / MOC | More Information | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-A-Wing-Pilot-THUMB.jpg | A-Wing Pilot | Rebel Alliance | Action Figure | 4 | 1985 | $250 | $335 | $545 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Amanaman-THUMB.jpg | Amanaman | Jabba's Palace | Action Figure | 4 | 1985 | $270 | $380 | $510 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Anakin-Skywalker-THUMB.jpg | Anakin Skywalker (mailaway) | Rebel Alliance | Action Figure | 4 | 1985 | $45 | $100 | $280 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 9/23/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Barada-THUMB.jpg | Barada | Jabba's Palace | Action Figure | 4 | 1985 | $160 | $210 | $295 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-EV-9D9-THUMB.jpg | EV-9D9 | Jabba's Palace | Action Figure | 4 | 1985 | $385 | $460 | $490 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 9/23/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Han-Solo-In-Carbonite-Chamber-THUMB.jpg | Han Solo (In Carbonite Chamber) | Rebel Alliance | Action Figure | 4 | 1985 | $265 | $480 | $665 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Imperial-Dignitary-THUMB.jpg | Imperial Dignitary | Imperial | Action Figure | 4 | 1985 | $100 | $185 | $245 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Imperial-Gunner-THUMB.jpg | Imperial Gunner | Imperial | Action Figure | 4 | 1985 | $275 | $425 | $510 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Lando-Calrissian-General-Pilot-THUMB.jpg | Lando Calrissian (General Pilot) | Rebel Alliance | Action Figure | 4 | 1985 | $295 | $320 | $445 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 9/23/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Luke-Skywalker-Battle-Poncho-THUMB.jpg | Luke Skywalker (Imperial Stormtrooper Outfit) | Rebel Alliance | Action Figure | 4 | 1985 | $475 | $525 | $1,325 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Luke-Skywalker-Imperial-Stormtrooper-Outfit-THUMB.jpg | Luke Skywalker (Battle Poncho) | Rebel Alliance | Action Figure | 4 | 1985 | $270 | $360 | $400 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-R2-D2-Pop-up-Lightsaber-THUMB.jpg | R2-D2 (Pop up Lightsaber) | Rebel Alliance | Action Figure | 4 | 1985 | $595 | $650 | $790 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Romba-THUMB.jpg | Romba | Ewok | Action Figure | 4 | 1985 | $180 | $200 | $295 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/07/Last-17-Warok-THUMB.jpg | Warok | Ewok | Action Figure | 4 | 1985 | $325 | $275 | $300 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Yak-Face-THUMB.jpg | Yak Face | Jabba's Palace | Action Figure | 4 | 1985 | $820 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 | ||
https://retrotoyquest.com/wp-content/uploads/2022/07/Last-17-Lumat-THUMB.jpg | Lumat | Ewok | Action Figure | 3 | 1985 | $245 | $275 | $300 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/05/Last-17-Paploo-THUMB.jpg | Paploo | Ewok | Action Figure | 3 | 1985 | $245 | $275 | $300 | https://retrotoyquest.com/action-vehicle-thunderhawk-matt-trakker-kenner-1985-mask/ | 5/5/2022 |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Ewok Battle Wagon | Ewok | Vehicle | 4 | 1985 | $580 | $1,025 | $2,000 | 7/30/2022 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Tatooine Skiff | Jabba's Palace | Vehicle | 4 | 1985 | $1,300 | $1,550 | $2,700 | 9/22/2022 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Imperial Sniper | Imperial | Vehicle | 4 | 1985 | $450 | $525 | $850 | 9/23/2022 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Sand Skimmer | Jabba's Palace | Vehicle | 4 | 1985 | $275 | $300 | $475 | 7/30/2022 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | Security Scout | Rebel Alliance | Vehicle | 4 | 1985 | $260 | $285 | $580 | 7/30/2022 | |
https://retrotoyquest.com/wp-content/uploads/2022/02/Missing-Item-THUMB.jpg | The Whole Collection | NA | POTF SERIES TOTAL | 4 | 1985 | $8,065 | $9,140 | $14,300 |
WANT TO SUGGEST A VALUE UPDATE TO AN ITEM ON THIS PRICE GUIDE?
WE NEED YOUR HELP! Your participation and assistance in maintaining this valuable resource can better serve our growing community of collectors and nostalgia seekers, providing the best experience for all users of this guide. If you feel that an item’s estimated value needs an update, you can suggest an item’s value update by using the form submission fields below. We will then review and research your suggestion and make the appropriate updates if necessary. THANK YOU FOR YOUR SUPPORT!
How To Use This Price Guide
MLC = “Mint Loose Condition” This is when the action figure or Vehicle is in excellent condition, and is loose and “complete” with all original accessories, but without the packaging and original included paperwork.
MIB = “Mint in box” This is when the collectible is in excellent condition, and is loose and “complete” with all original accessories and original included paperwork.
MWC = “Mint with Card Back” This is when an action figure os is excellent condition, and is loose and “complete” with all original accessories, however included the original card back fully intact. If the original blister bubble is intact, It can bring additional value depending on the condition of the blister bubble.
MISB = “Mint in Sealed Box” This is when the Collectible is in excellent condition, and is factory sealed and was never opened or used.
MOC = “Mint on Card” This Is when the action figure is in excellent condition and is factory sealed and it’s original blister bubble and was never opened or used.
COMPLETE = “Complete” This is when the collectible is 100% complete with all of its accessories. Additional paperwork included with the original package does increase the overall value but does not necessarily consider the item complete
DISCLAIMER: Retro Toy Quest holds no responsibility for any possible inaccuracies displayed within this reference guide. Values may often fluctuate in the current collectors market prior to or after published updates. All values are estimated by Retro Toy Quest and subject to change and discrepancy, depending on the advanced nature of any collector. This collectors price guide is for informational and reference purposes only. Retro Toy Quest is not affiliated with any product or toy company referenced in this guide.
PLEASE NOTE: Variants, Unpunched, Graded, Early Releases, International, and other unique variations may fetch a higher price point on the collectors market. This reference guide is is designed for evaluating complete, in mint condition items only. Incomplete and lower quality conditioned items may fetch far lower price points, and need to be taken into consideration when evaluating your item.